>From the good folks at "The Motley Fool"
www.fool.com/m.asp?id=14526
The Simpleton Portfolio
7/7/95 6/9/00
Purchase Present Total
Company Price Price Gain
----------------------------------------
Dell Computer $1.00 $45.06 +4389%
America Online $1.66 $54.75 +3198%
Sun Micro. $3.17 $89.94 +2735%
Cisco Systems $3.07 $64.38 +1997%
Texas Inst. $8.58 $83.75 +876%
Intel $17.02 $127.06 +647%
Gap Inc. $5.00 $33.06 +561%
Microsoft $11.95 $68.81 +476%
Hewlett-Pack. $29.89 $128.00 +328%
SGI $43.25 $8.69 -80%
TOTAL N/A N/A +1513%
S&P 500 556 1457 +162%
This archive was generated by hypermail 2b29 : Thu Jul 27 2000 - 14:13:13 MDT