RE: Buchanan Palm Beach Statistics

From: Harvey Newstrom (mail@HarveyNewstrom.com)
Date: Sat Nov 11 2000 - 01:03:06 MST


> > "The percentage of votes received by Pat Buchanan from voters
> >in Palm Beach County is consistent with his overall performance in
> >Florida," says Tabarrok.

This is true. Pat Buchanan got higher percentages in some other Florida
counties. Pure statistics can't prove that this number is an impossibility.
However, to be realistic, exit polls showed these votes going to Gore. That
is what caused the news media to project the state to Gore originally.
Their exit polls showe Gore leading by about 20,000 for that county. It
wasn't until the ballots started getting rejected by the computer that the
pollsters realized that their exit polls didn't match the ballots.

Buchanan got these votes in Florida counties:

Alachua* 0.31% 263 / 85729
Baker* 0.90% 73 / 8154
Bay* 0.42% 248 / 58805
Bradford* 0.75% 65 / 8673
Brevard* 0.26% 570 / 218395
Broward* 0.14% 788 / 573396
Calhoun* 1.74% 90 / 5174
Charlotte* 0.27% 182 / 66896
Citrus* 0.47% 270 / 57200
Clay* 0.32% 186 / 57353
Collier* 0.13% 122 / 92141
Columbia* 0.48% 89 / 18508
Desoto* 0.46% 36 / 7805
Dixie* 0.62% 29 / 4666
Duval* 0.25% 652 / 264636
Escambia* 0.43% 502 / 116648
Flagler* 0.31% 83 / 27111
Franklin* 0.71% 33 / 4644
Gadsden* 0.26% 38 / 14727
Gilchrist* 0.54% 29 / 5395
Glades* 0.27% 9 / 3365
Gulf* 1.16% 71 / 6144
Hamilton* 0.58% 23 / 3964
Hardee* 0.48% 30 / 6233
Hendry* 0.27% 22 / 8138
Hernando* 0.37% 242 / 65219
Highlands* 0.36% 127 / 35149
Hillsborough* 0.24% 847 / 360295
Holmes* 1.03% 76 / 7395
Indian River* 0.21% 105 / 49622
Jackson* 0.63% 102 / 16300
Jefferson* 0.51% 29 / 5642
Lafayette* 0.40% 10 / 2505
Lake* 0.33% 289 / 88611
Lee* 0.17% 305 / 184377
Leon* 0.27% 282 / 103113
Levy* 0.53% 67 / 12724
Liberty* 1.62% 39 / 2410
Madison* 0.47% 29 / 6162
Manatee* 0.25% 271 / 110221
Marion* 0.55% 563 / 102956
Martin* 0.18% 112 / 62013
Miami-Dade* 0.09% 560 / 625362
Monroe* 0.14% 47 / 33878
Nassau* 0.38% 90 / 23581
Okaloosa* 0.38% 267 / 70680
Okeechobee* 0.44% 43 / 9853
Orange* 0.16% 446 / 280125
Osceola* 0.26% 145 / 55657
Palm Beach 0.79% 3,407 / 432286
Pasco* 0.40% 570 / 142731
Pinellas* 0.25% 1,013 / 398469
Polk* 0.32% 532 / 168486
Putnam* 0.56% 148 / 26222
Santa Rosa* 0.62% 311 / 50319
Sarasota* 0.19% 305 / 160942
Seminole* 0.14% 194 / 137634
St. Johns* 0.38% 229 / 60746
St. Lucie* 0.16% 124 / 77989
Sumter* 0.51% 114 / 22261
Suwannee* 0.87% 108 / 12441
Taylor* 0.40% 27 / 6808
Union* 0.97% 37 / 3826
Volusia* 0.27% 496 / 183256
Wakulla* 0.54% 46 / 8587
Walton* 0.66% 120 / 18318
Washington* 1.10% 88 / 8021
Total 0.29% 17,465 / 5957092

--
Harvey Newstrom, Security Testing Manager, Fiderus
Phone:321-676-4894 Tollfree:866-FIDERUS Mobile:321-258-4809 FAX:321-676-5707
Pager:866-786-1001 or mailto:pager@HarveyNewstrom.com
Web:  http://HarveyNewstrom.com or http://Fiderus.com
Emergency 24 hour response: 1-877-595-8491



This archive was generated by hypermail 2b30 : Mon May 28 2001 - 09:50:20 MDT